DCR Solutions use e-conomic for handling our invoices. In order to automate our own processes we've created a set of effects as outlined below:
| Effect | Description |
| Economic.CreateCustomer | Create a new customer in e-conomic with a given name. CVRNumber is mandatory and must match a valid CVRNumber. |
| Economic.GetCustomers | Get a full list of customers from e-conic. Data returned as a list of FEEL objects. |
| Economic.GetCustomerByCVR | Search for a customer in e-conomic using Danish CVR number. Returns the internal customerId from e-conomic as well as some other data. |
| Economic.GetCustomerDetails | Given a customerId, retrieves details about the customer. Data returned as FEEL context. |
| Economic.CreateInvoice | Create a draft invoice in e-conomic. Notice the Lines parameter. It contains the quantity, price, description and product code of the items sold. If successful returns the invoice id. |
| Economic.GetInvoice | Retrieves an invoice based on an invoice id and returns the invoice as a FEEL context. |
e-conomic offers two apis to retrieve and change data in the system. Authentication is done using HeaderAuthentication.
Four parameters must be configured to use e-conomic:

We have created a set of graphs that outlines how to use these effects
Example: Get data from e-conomic
This graph contains several activities to retrieve data from e-conomic.
Create a draft invoice in e-conomic
This graph creates a draft invoice in e-conomic and retrieve it again.
